Table of Contents
What is a state in USA starting with C?
California
List of states
Name & postal abbs. | Total area | |
---|---|---|
mi2 | ||
California | CA | 163,695 |
Colorado | CO | 104,094 |
Connecticut | CT | 5,543 |
What cities start with the letter K?
United States Cities Starting with K
City | 2021 Population | State |
---|---|---|
Kansas City | 501,957 | Missouri |
Knoxville | 188,085 | Tennessee |
Killeen | 157,632 | Texas |
Kansas City | 152,950 | Kansas |
What places start with the letter A?
United States Cities Starting with A
City | 2021 Population | State |
---|---|---|
Anchorage | 282,958 | Alaska |
Arlington | 233,464 | Virginia |
Amarillo | 199,747 | Texas |
Augusta | 199,614 | Georgia |
What is a place that starts with F?
Cities Starting with F
City | Population | Country |
---|---|---|
Fort Worth | 833,319 | United States |
Freetown | 802,639 | Sierra Leone |
Fuxin | 689,050 | China |
Frankfurt am Main | 650,000 | Germany |
What states have the c?
C
- California.
- Colorado.
- Connecticut.
What’s the capital city of United States?
Washington, D.C.United States / Capital
What is a place that starts with Q?
Cities Starting with Q
City | Population | Country |
---|---|---|
Queens | 2,272,771 | United States |
Quito | 1,399,814 | Ecuador |
Qom | 900,000 | Iran |
Qiqihar | 882,364 | China |
What city starts with the letter Y?
United States Cities Starting with Y
City | 2021 Population | State |
---|---|---|
Yonkers | 201,344 | New York |
Yuma | 99,559 | Arizona |
Yakima | 93,815 | Washington |
Yorba Linda | 67,754 | California |
How many countries in the world begin with the letter C?
16 countries
A total of 16 countries start with the letter C!
What city has the shortest name?
The Shortest Geographical Place Names
- U, a place in Panama.
- U, a settlement on Pohnpei in the Caroline Islands, Federated States of Micronesia.
- Ú, a place in Madagascar.
- Y, a settlement in Alaska, United States.
- Y, a commune in the department of Somme, France.
- Y, a river on the north of Russia.
What city starts with the letter E?
United States Cities Starting with E
City | 2021 Population | State |
---|---|---|
Eau Claire | 68,866 | Wisconsin |
Eagan | 66,172 | Minnesota |
Eden Prairie | 66,153 | Minnesota |
Eastvale | 64,841 | California |
What is a city that starts with B?
United States Cities Starting with B
City | 2021 Population | State |
---|---|---|
Boston | 695,506 | Massachusetts |
Baltimore | 575,584 | Maryland |
Bakersfield | 389,007 | California |
Buffalo | 254,290 | New York |